$649,000

22019 60th Dr Nw is a $649,000, 3,815 square foot, 4 bedroom, 3.25 bath home on a 5.06 acre lot located in Stanwood, WA.
Secluded paradise in a gated community. Newly renovated open floorplan with gorgeous stone fireplace on 5 acres in beautiful Silvana Terrace. Air Conditioning. Master on main with wheelchair accessible en-suite bathroom. Additional 3 bedrooms and 1 3/4 baths upstairs. Great storage in the lower level. Huge 4 bay shop with RV high-bay, attached covered parking for your boat. 200 amp power and insulated shop included. Attached garage and additional covered parking. Freeway 10 minutes away!
Basement | Partially Finished |
Appliances | Dishwasher Garbage Disposal Microwave Range/Oven Refrigerator |
Interior Features | Main Entrance Level 2nd Master BR Bath Off Master Ceiling Fan(s) Dining Room Disabled Access Vaulted Ceilings Hardwood Wall to Wall Carpet Main Master Bedroom Location |
Heating and Cooling Types | Baseboard Central A/C Forced Air Stove/Free Standing |
# Parking Spaces | 8 |
Parking Types | Carport-Detached Garage-Attached Garage-Detached |
Exterior Features | NW Contemporary Remodeled Built On Lot CCRs Community Waterfront/Pvt Beach Electric Propane Wood Secluded Brush Garden Space Level Wooded Deck Disabled Access Fenced-Partially Gated Entry Outbuildings RV Parking Shop |
Roof | Composition |
Construction Types | Concrete Block |
Water Source | Private |
Sewer | Septic |
Property Type | Residential |
Year Built | 1991 |
HOA Fee | $59.00 |
Taxes | $5,080.00 |
County | snohomish |
School District | stanwood |
Elementary School | stanwood elem |
Middle School | port susan mid |
High School | stanwood high |
Neighborhood | Silvana |
Financial Terms | None Third Party Approval Required Cash Out Conventional |
Based on information from the Northwest Multiple Listing Service (NWMLS), last updated
02/21/2019 at 11:44pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website. Disclaimer: The information contained in this listing has not been verified by RE/MAX Whatcom County, Inc. and should be verified by the buyer. See full DMCA disclaimer